Fares 2012 (rights reserved on fare changes during the period).
| Seljord | ||||||||||||
| Verpe | 70 | Verpe | ||||||||||
| Bø | 95 | 50 | Bø | |||||||||
| Gvarv | 115 | 70 | 45 | Gvarv | ||||||||
| Ulefoss | 150 | 105 | 85 | 60 | Ulefoss | |||||||
| Kubru | 180 | 135 | 115 | 95 | 55 | Kubru | ||||||
| Skien | 220 | 175 | 155 | 135 | 95 | 60 | Skien | |||||
| Porsgrunn | 245 | 200 | 180 | 165 | 125 | 90 | 50 | Porsgrunn | ||||
| Larvik | 295 | 255 | 235 | 215 | 175 | 145 | 105 | 85 | Larvik | |||
| Sandefjord | 330 | 280 | 270 | 245 | 210 | 175 | 135 | 115 | 55 | Sandefjord | ||
| Torp | 350 | 305 | 295 | 270 | 235 | 200 | 165 | 135 | 85 | 50 | Torp | |
| Tønsberg | 360 | 340 | 330 | 305 | 270 | 240 | 200 | 175 | 125 | 90 | 75 | Tønsberg |
Adult fares in NOK.
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.
Copyright © 2011 NOR-WAY Bussekspress AS | Følg NOR-WAY Bussekspress på Facebook | Nettstedskart | Publisering